Monthly Enrollment and Attendance Reports

Attendance reports are available for each 20-day attendance period.

Reporting Period: 2009 - 2010

Cycle

 
1st 08/05/09 - 09/08/09
2nd 09/09/09 - 10/06/09
3rd 10/07/09 - 11/11/09
4th 11/12/09 - 12/15/09
5th 12/16/09 - 02/03/10
6th 02/04/10 - 03/05/10
7th 03/08/10 - 04/13/10
   

Reporting Period:   2008 - 2009

Cycle

 
1st 08/06/08 - 09/08/08
2nd 09/09/08 - 10/06/08
3rd 10/07/08 - 11/11/08
4th 11/12/08 - 12/12/08
5th 12/15/08 - 02/02/09
6th 02/03/09 - 03/03/09
7th 03/04/09 - 04/08/09
8th 04/09/09 - 05/08/09
9th 05/11/09 - 05/27/09
Annual 08/06/08 - 05/27/09
   

All of these documents are available in a print-friendly format. 
You will need the Adobe Acrobat Reader to view them.